Utility carports. 5' enclosed. 6' side wall. 6x7 roll up door

Non-Certified
| Width x Length | Standard |
| 12x26 | $ 2,425.00 |
| 12x31 | $ 2,630.00 |
| 12x36 | $ 2,945.00 |
| 12x41 | $ 3,155.00 |
| 18x26 | $ 2,675.00 |
| 18x31 | $ 2,880.00 |
| 18x36 | $ 3,195.00 |
| 18x41 | $ 3,505.00 |
| 20x26 | $ 3,070.00 |
| 20x31 | $ 3,380.00 |
| 20x36 | $ 3,595.00 |
| 20x41 | $ 3,955.00 |
| 22x26 | $ 3,475.00 |
| 22x31 | $ 3,830.00 |
| 22x36 | $ 4,095.00 |
| 22x41 | $ 4,455.00 |
| 24x26 | $ 3,925.00 |
| 24x31 | $ 4,380.00 |
| 24x36 | $ 4,645.00 |
| 24x41 | $ 4,955.00 |
Certified
| Width x Length | Standard |
| 12x26 | $ 2,885.00 |
| 12x31 | $ 3,195.00 |
| 12x36 | $ 3,505.00 |
| 12x41 | $ 3,715.00 |
| 18x26 | $ 3,335.00 |
| 18x31 | $ 3,645.00 |
| 18x36 | $ 3,855.00 |
| 18x41 | $ 4,165.00 |
| 20x26 | $ 3,785.00 |
| 20x31 | $ 4,095.00 |
| 20x36 | $ 4,405.00 |
| 20x41 | $ 4,715.00 |
| 22x26 | $ 4,235.00 |
| 22x31 | $ 4,545.00 |
| 22x36 | $ 4,855.00 |
| 22x41 | $ 5,365.00 |
| 24x26 | $ 4,685.00 |
| 24x31 | $ 5,045.00 |
| 24x36 | $ 5,480.00 |
| 24x41 | $ 5,910.00 |
Order Form
* All fields are required
* Disclaimer - Customers needing engineer drawings for permits will need to refer to our certified pricing.
“For additional questions or options not listed please call 1.800-985-PORT.”






