Barns With Step Down Lean to. 12' center sidewalls. 8' outside lean to height. Out side closed.

Non-Certified
| Width x Length | Standard |
| 36x21 (12 Wide Center) | $ 3,980.00 |
| 36x26 (12 Wide Center) | $ 5,055.00 |
| 36x31 (12 Wide Center) | $ 5,980.00 |
| 36x36 (12 Wide Center) | $ 7,205.00 |
| 36x41 (12 Wide Center) | $ 8,130.00 |
| 42x21 (18 Wide Center) | $ 4,080.00 |
| 42x26 (18 Wide Center) | $ 5,155.00 |
| 42x31 (18 Wide Center) | $ 6,075.00 |
| 42x36 (18 Wide Center) | $ 7,065.00 |
| 42x41 (18 Wide Center) | $ 8,330.00 |
| 44x21 (20 Wide Center) | $ 4,330.00 |
| 44x26 (20 Wide Center) | $ 5,450.00 |
| 44x31 (20 Wide Center) | $ 6,475.00 |
| 44x36 (20 Wide Center) | $ 7,365.00 |
| 44x41 (20 Wide Center) | $ 8,680.00 |
| 48x21 (24 Wide Center) | $ 4,725.00 |
| 48x26 (24 Wide Center) | $ 5,825.00 |
| 48x31 (24 Wide Center) | $ 7,025.00 |
| 48x36 (24 Wide Center) | $ 7,965.00 |
| 48x41 (24 Wide Center) | $ 9,230.00 |
Certified
| Width x Length | Standard |
| 36x21 (12 Wide Center) | $ 4,730.00 |
| 36x26 (12 Wide Center) | $ 5,810.00 |
| 36x31 (12 Wide Center) | $ 7,030.00 |
| 36x36 (12 Wide Center) | $ 8,255.00 |
| 36x41 (12 Wide Center) | $ 9,130.00 |
| 42x21 (18 Wide Center) | $ 4,830.00 |
| 42x26 (18 Wide Center) | $ 6,010.00 |
| 42x31 (18 Wide Center) | $ 7,230.00 |
| 42x36 (18 Wide Center) | $ 8,350.00 |
| 42x41 (18 Wide Center) | $ 9,330.00 |
| 44x21 (20 Wide Center) | $ 5,080.00 |
| 44x26 (20 Wide Center) | $ 6,310.00 |
| 44x31 (20 Wide Center) | $ 7,530.00 |
| 44x36 (20 Wide Center) | $ 8,755.00 |
| 44x41 (20 Wide Center) | $ 9,730.00 |
| 48x21 (24 Wide Center) | $ 5,580.00 |
| 48x26 (24 Wide Center) | $ 6,760.00 |
| 48x31 (24 Wide Center) | $ 8,030.00 |
| 48x36 (24 Wide Center) | $ 9,345.00 |
| 48x41 (24 Wide Center) | $ 10,475.00 |
Order Form
* All fields are required
* Disclaimer - Customers needing engineer drawings for permits will need to refer to our certified pricing.
“For additional questions or options not listed please call 1.800-985-PORT.”

















