Barn With Continuious Roof Line. 12' Leg center with 10' Leg on lean to

Non-Certified
| Width x Length | Standard |
| 36x21 (12 Wide Center) | $ 3,300.00 |
| 36x26 (12 Wide Center) | $ 4,265.00 |
| 36x31 (12 Wide Center) | $ 5,065.00 |
| 36x36 (12 Wide Center) | $ 6,190.00 |
| 36x41 (12 Wide Center) | $ 7,010.00 |
| 42x21 (18 Wide Center) | $ 3,400.00 |
| 42x26 (18 Wide Center) | $ 4,365.00 |
| 42x31 (18 Wide Center) | $ 5,165.00 |
| 42x36 (18 Wide Center) | $ 6,290.00 |
| 42x41 (18 Wide Center) | $ 7,210.00 |
| 44x21 (20 Wide Center) | $ 3,650.00 |
| 44x26 (20 Wide Center) | $ 4,665.00 |
| 44x31 (20 Wide Center) | $ 5,565.00 |
| 44x36 (20 Wide Center) | $ 6,595.00 |
| 44x41 (20 Wide Center) | $ 7,560.00 |
| 48x21 (24 Wide Center) | $ 4,045.00 |
| 48x26 (24 Wide Center) | $ 5,065.00 |
| 48x31 (24 Wide Center) | $ 6,115.00 |
| 48x36 (24 Wide Center) | $ 7,195.00 |
| 48x41 (24 Wide Center) | $ 8,110.00 |
Certified
| Width x Length | Standard |
| 36x21 (12 Wide Center) | $ 4,040.00 |
| 36x26 (12 Wide Center) | $ 4,925.00 |
| 36x31 (12 Wide Center) | $ 6,300.00 |
| 36x36 (12 Wide Center) | $ 7,155.00 |
| 36x41 (12 Wide Center) | $ 8,050.00 |
| 42x21 (18 Wide Center) | $ 4,140.00 |
| 42x26 (18 Wide Center) | $ 5,125.00 |
| 42x31 (18 Wide Center) | $ 6,500.00 |
| 42x36 (18 Wide Center) | $ 7,355.00 |
| 42x41 (18 Wide Center) | $ 8,250.00 |
| 44x21 (20 Wide Center) | $ 4,390.00 |
| 44x26 (20 Wide Center) | $ 5,425.00 |
| 44x31 (20 Wide Center) | $ 6,900.00 |
| 44x36 (20 Wide Center) | $ 7,655.00 |
| 44x41 (20 Wide Center) | $ 8,550.00 |
| 48x21 (24 Wide Center) | $ 4,890.00 |
| 48x26 (24 Wide Center) | $ 5,875.00 |
| 48x31 (24 Wide Center) | $ 7,300.00 |
| 48x36 (24 Wide Center) | $ 8,340.00 |
| 48x41 (24 Wide Center) | $ 9,400.00 |
Order Form
* All fields are required
* Disclaimer - Customers needing engineer drawings for permits will need to refer to our certified pricing.
“For additional questions or options not listed please call 1.800-985-PORT.”

















