A Frame Garages. 12-22 wide, (1) 10x8 rollup and (1) walkin door. 10' side wall

Certified
| Width x Length | Standard |
| 12x21 | $ 4,220.00 |
| 12x26 | $ 4,840.00 |
| 12x31 | $ 5,245.00 |
| 12x36 | $ 5,550.00 |
| 12x41 | $ 6,255.00 |
| 18x21 | $ 4,420.00 |
| 18x26 | $ 5,440.00 |
| 18x31 | $ 5,645.00 |
| 18x36 | $ 5,950.00 |
| 18x41 | $ 6,755.00 |
| 20x21 | $ 5,220.00 |
| 20x26 | $ 5,840.00 |
| 20x31 | $ 6,340.00 |
| 20x36 | $ 6,750.00 |
| 20x41 | $ 7,555.00 |
| 22x21 | $ 5,720.00 |
| 22x26 | $ 6,440.00 |
| 22x31 | $ 7,045.00 |
| 22x36 | $ 7,450.00 |
| 22x41 | $ 8,255.00 |
A Frame Garages. 24-30 wide, (2) 10x8 rollup and (1) walkin door. 10' side wall

Certified
| Width x Length | Standard |
| 24x21 | $ 6,570.00 |
| 24x26 | $ 7,290.00 |
| 24x31 | $ 7,795.00 |
| 24x36 | $ 8,500.00 |
| 24x41 | $ 9,405.00 |
| 26x21 | $ 8,965.00 |
| 26x26 | $ 10,245.00 |
| 26x31 | $ 11,545.00 |
| 26x36 | $ 12,685.00 |
| 26x41 | $ 13,920.00 |
| 28x21 | $ 9,265.00 |
| 28x26 | $ 10,545.00 |
| 28x31 | $ 11,945.00 |
| 28x36 | $ 13,085.00 |
| 28x41 | $ 14,320.00 |
| 30x21 | $ 9,665.00 |
| 30x26 | $ 10,945.00 |
| 30x31 | $ 12,345.00 |
| 30x36 | $ 13,585.00 |
| 30x41 | $ 14,920.00 |
Order Form
* All fields are required
* Disclaimer - Customers needing engineer drawings for permits will need to refer to our certified pricing.
“For additional questions or options not listed please call 1.800-985-PORT.”

















