A Frame Garages. 12-22 wide, (1) 10x10 rollup and (1) walkin door. 12' side wall

Certified
| Width x Length | Standard |
| 12x21 | $ 4,970.00 |
| 12x26 | $ 5,515.00 |
| 12x31 | $ 6,015.00 |
| 12x36 | $ 6,430.00 |
| 12x41 | $ 7,185.00 |
| 18x21 | $ 5,345.00 |
| 18x26 | $ 6,065.00 |
| 18x31 | $ 6,675.00 |
| 18x36 | $ 6,980.00 |
| 18x41 | $ 7,835.00 |
| 20x21 | $ 5,940.00 |
| 20x26 | $ 6,565.00 |
| 20x31 | $ 7,125.00 |
| 20x36 | $ 7,580.00 |
| 20x41 | $ 8,435.00 |
| 22x21 | $ 6,140.00 |
| 22x26 | $ 6,865.00 |
| 22x31 | $ 7,825.00 |
| 22x36 | $ 8,280.00 |
| 22x41 | $ 8,835.00 |
24-30 wide, (2) 10x10 rollups and (1) walkin door. 12' side wall

Certified
| Width x Length | Standard |
| 24x21 | $ 7,290.00 |
| 24x26 | $ 8,015.00 |
| 24x31 | $ 8,575.00 |
| 24x36 | $ 9,330.00 |
| 24x41 | $ 10,285.00 |
| 26x21 | $ 9,885.00 |
| 26x26 | $ 11,245.00 |
| 26x31 | $ 12,635.00 |
| 26x36 | $ 13,835.00 |
| 26x41 | $ 15,125.00 |
| 28x21 | $ 10,185.00 |
| 28x26 | $ 11,545.00 |
| 28x31 | $ 13,035.00 |
| 28x36 | $ 14,235.00 |
| 28x41 | $ 15,525.00 |
| 30x21 | $ 10,585.00 |
| 30x26 | $ 11,945.00 |
| 30x31 | $ 13,435.00 |
| 30x36 | $ 14,735.00 |
| 30x41 | $ 16,125.00 |
Order Form
* All fields are required
* Disclaimer - Customers needing engineer drawings for permits will need to refer to our certified pricing.
“For additional questions or options not listed please call 1.800-985-PORT.”

















