Utility carports. 5' enclosed. 6' side wall. 6x7 roll up door

Non-Certified
| Width x Length | Standard |
| 12x21 | $ 2,355.00 |
| 12x26 | $ 2,655.00 |
| 12x31 | $ 2,955.00 |
| 12x36 | $ 3,205.00 |
| 12x41 | $ 3,455.00 |
| 18x21 | $ 2,705.00 |
| 18x26 | $ 3,005.00 |
| 18x31 | $ 3,305.00 |
| 18x36 | $ 3,555.00 |
| 18x41 | $ 3,905.00 |
| 20x21 | $ 3,205.00 |
| 20x26 | $ 3,505.00 |
| 20x31 | $ 3,805.00 |
| 20x36 | $ 4,055.00 |
| 20x41 | $ 4,455.00 |
| 22x21 | $ 3,655.00 |
| 22x26 | $ 3,905.00 |
| 22x31 | $ 4,255.00 |
| 22x36 | $ 4,555.00 |
| 22x41 | $ 4,955.00 |
| 24x21 | $ 4,055.00 |
| 24x26 | $ 4,355.00 |
| 24x31 | $ 4,755.00 |
| 24x36 | $ 5,105.00 |
| 24x41 | $ 5,505.00 |
Certified
| Width x Length | Standard |
| 12x21 | $ 2,555.00 |
| 12x26 | $ 2,905.00 |
| 12x31 | $ 3,255.00 |
| 12x36 | $ 3,555.00 |
| 12x41 | $ 3,850.00 |
| 18x21 | $ 3,005.00 |
| 18x26 | $ 3,355.00 |
| 18x31 | $ 3,405.00 |
| 18x36 | $ 4,005.00 |
| 18x41 | $ 4,400.00 |
| 20x21 | $ 3,555.00 |
| 20x26 | $ 3,855.00 |
| 20x31 | $ 4,155.00 |
| 20x36 | $ 4,505.00 |
| 20x41 | $ 4,905.00 |
| 22x21 | $ 3,955.00 |
| 22x26 | $ 4,255.00 |
| 22x31 | $ 4,605.00 |
| 22x36 | $ 5,005.00 |
| 22x41 | $ 5,455.00 |
| 24x21 | $ 4,355.00 |
| 24x26 | $ 4,705.00 |
| 24x31 | $ 5,105.00 |
| 24x36 | $ 5,555.00 |
| 24x41 | $ 6,055.00 |
Order Form
* All fields are required
* Disclaimer - Customers needing engineer drawings for permits will need to refer to our certified pricing.
“For additional questions or options not listed please call 1.800-985-PORT.”

















