Barns With Step Down Lean to. 12' center sidewalls. 8' outside lean to height. Out side closed.

Non-Certified
| Width x Length | Standard |
| 36x21 (12 Wide Center) | $ 5,090.00 |
| 36x26 (12 Wide Center) | $ 6,510.00 |
| 36x31 (12 Wide Center) | $ 7,350.00 |
| 36x36 (12 Wide Center) | $ 8,370.00 |
| 36x41 (12 Wide Center) | $ 9,550.00 |
| 42x21 (18 Wide Center) | $ 5,190.00 |
| 42x26 (18 Wide Center) | $ 6,660.00 |
| 42x31 (18 Wide Center) | $ 7,650.00 |
| 42x36 (18 Wide Center) | $ 8,720.00 |
| 42x41 (18 Wide Center) | $ 9,950.00 |
| 44x21 (20 Wide Center) | $ 5,540.00 |
| 44x26 (20 Wide Center) | $ 6,910.00 |
| 44x31 (20 Wide Center) | $ 7,950.00 |
| 44x36 (20 Wide Center) | $ 9,070.00 |
| 44x41 (20 Wide Center) | $ 10,350.00 |
| 48x21 (24 Wide Center) | $ 5,940.00 |
| 48x26 (24 Wide Center) | $ 7,410.00 |
| 48x31 (24 Wide Center) | $ 8,550.00 |
| 48x36 (24 Wide Center) | $ 9,770.00 |
| 48x41 (24 Wide Center) | $ 11,050.00 |
Certified
| Width x Length | Standard |
| 36x21 (12 Wide Center) | $ 6,170.00 |
| 36x26 (12 Wide Center) | $ 7,475.00 |
| 36x31 (12 Wide Center) | $ 8,780.00 |
| 36x36 (12 Wide Center) | $ 10,140.00 |
| 36x41 (12 Wide Center) | $ 11,735.00 |
| 42x21 (18 Wide Center) | $ 6,470.00 |
| 42x26 (18 Wide Center) | $ 7,870.00 |
| 42x31 (18 Wide Center) | $ 9,230.00 |
| 42x36 (18 Wide Center) | $ 10,670.00 |
| 42x41 (18 Wide Center) | $ 12,335.00 |
| 44x21 (20 Wide Center) | $ 6,870.00 |
| 44x26 (20 Wide Center) | $ 8,370.00 |
| 44x31 (20 Wide Center) | $ 9,830.00 |
| 44x36 (20 Wide Center) | $ 11,370.00 |
| 44x41 (20 Wide Center) | $ 13,135.00 |
| 48x21 (24 Wide Center) | $ 7,570.00 |
| 48x26 (24 Wide Center) | $ 9,245.00 |
| 48x31 (24 Wide Center) | $ 11,770.00 |
| 48x36 (24 Wide Center) | $ 12,595.00 |
| 48x41 (24 Wide Center) | $ 14,535.00 |
Order Form
* All fields are required
* Disclaimer - Customers needing engineer drawings for permits will need to refer to our certified pricing.
“For additional questions or options not listed please call 1.800-985-PORT.”

















