Barn With Continuious Roof Line. 12' Leg center with 10' Leg on lean to

Non-Certified
| Width x Length | Standard |
| 36x21 (12 Wide Center) | $ 4,170.00 |
| 36x26 (12 Wide Center) | $ 5,610.00 |
| 36x31 (12 Wide Center) | $ 6,350.00 |
| 36x36 (12 Wide Center) | $ 7,225.00 |
| 36x41 (12 Wide Center) | $ 8,300.00 |
| 42x21 (18 Wide Center) | $ 4,270.00 |
| 42x26 (18 Wide Center) | $ 5,760.00 |
| 42x31 (18 Wide Center) | $ 6,650.00 |
| 42x36 (18 Wide Center) | $ 7,575.00 |
| 42x41 (18 Wide Center) | $ 8,700.00 |
| 44x21 (20 Wide Center) | $ 4,620.00 |
| 44x26 (20 Wide Center) | $ 6,010.00 |
| 44x31 (20 Wide Center) | $ 6,950.00 |
| 44x36 (20 Wide Center) | $ 7,925.00 |
| 44x41 (20 Wide Center) | $ 9,100.00 |
| 48x21 (24 Wide Center) | $ 5,020.00 |
| 48x26 (24 Wide Center) | $ 6,510.00 |
| 48x31 (24 Wide Center) | $ 7,550.00 |
| 48x36 (24 Wide Center) | $ 8,625.00 |
| 48x41 (24 Wide Center) | $ 9,800.00 |
Certified
| Width x Length | Standard |
| 36x21 (12 Wide Center) | $ 5,460.00 |
| 36x26 (12 Wide Center) | $ 6,590.00 |
| 36x31 (12 Wide Center) | $ 7,710.00 |
| 36x36 (12 Wide Center) | $ 9,020.00 |
| 36x41 (12 Wide Center) | $ 10,285.00 |
| 42x21 (18 Wide Center) | $ 5,760.00 |
| 42x26 (18 Wide Center) | $ 6,990.00 |
| 42x31 (18 Wide Center) | $ 8,160.00 |
| 42x36 (18 Wide Center) | $ 9,545.00 |
| 42x41 (18 Wide Center) | $ 10,885.00 |
| 44x21 (20 Wide Center) | $ 6,160.00 |
| 44x26 (20 Wide Center) | $ 7,495.00 |
| 44x31 (20 Wide Center) | $ 8,760.00 |
| 44x36 (20 Wide Center) | $ 10,245.00 |
| 44x41 (20 Wide Center) | $ 11,685.00 |
| 48x21 (24 Wide Center) | $ 6,860.00 |
| 48x26 (24 Wide Center) | $ 8,365.00 |
| 48x31 (24 Wide Center) | $ 9,810.00 |
| 48x36 (24 Wide Center) | $ 11,470.00 |
| 48x41 (24 Wide Center) | $ 13,085.00 |
Order Form
* All fields are required
* Disclaimer - Customers needing engineer drawings for permits will need to refer to our certified pricing.
“For additional questions or options not listed please call 1.800-985-PORT.”

















