A-Frame Garages. 7' Legs. 12-18 (1) 9X7 Rollup (1) Walking. 20-30 (2) 9X7 Rollups (1) Walkin.

Certified
| Width x Length | Standard |
| 12X21 | $ 3,090.00 |
| 12X26 | $ 3,415.00 |
| 12X31 | $ 3,740.00 |
| 18X21 | $ 3,490.00 |
| 18X26 | $ 3,915.00 |
| 18X31 | $ 4,340.00 |
| 20X21 | $ 4,240.00 |
| 20X26 | $ 4,645.00 |
| 20X31 | $ 5,090.00 |
| 22X21 | $ 4,640.00 |
| 22X21 | $ 5,065.00 |
| 22X31 | $ 5,590.00 |
| 24X21 | $ 5,040.00 |
| 24X26 | $ 5,565.00 |
| 24X31 | $ 6,190.00 |
| 30X31 | $ 7,845.00 |
| 30X36 | $ 8,370.00 |
| 30X41 | $ 8,990.00 |
A Frame Garages. 24-30 wide, (2) 10x8 rollup and (1) walkin door. 10' side wall

Non-Certified
| Width x Length | Standard |
| 24x21 | $ 5,630.00 |
| 24x26 | $ 6,165.00 |
| 24x31 | $ 6,840.00 |
| 24x36 | $ 7,325.00 |
| 24x41 | $ 7,855.00 |
| 26x21 | $ 7,025.00 |
| 26x26 | $ 7,700.00 |
| 26x31 | $ 8,575.00 |
| 26x36 | $ 9,380.00 |
| 26x41 | $ 10,165.00 |
| 28x21 | $ 7,325.00 |
| 28x26 | $ 8,100.00 |
| 28x31 | $ 8,875.00 |
| 28x36 | $ 9,680.00 |
| 28x41 | $ 10,515.00 |
| 30x21 | $ 7,625.00 |
| 30x26 | $ 8,450.00 |
| 30x31 | $ 9,375.00 |
| 30x36 | $ 10,230.00 |
| 30x41 | $ 11,215.00 |
Certified
| Width x Length | Standard |
| 24x21 | $ 7,035.00 |
| 24x26 | $ 7,615.00 |
| 24x31 | $ 8,195.00 |
| 24x36 | $ 8,850.00 |
| 24x41 | $ 9,365.00 |
| 26x21 | $ 7,425.00 |
| 26x26 | $ 8,100.00 |
| 26x31 | $ 9,025.00 |
| 26x36 | $ 9,840.00 |
| 26x41 | $ 10,640.00 |
| 28x21 | $ 7,825.00 |
| 28x26 | $ 8,500.00 |
| 28x31 | $ 9,425.00 |
| 28x36 | $ 10,230.00 |
| 28x41 | $ 11,105.00 |
| 30x21 | $ 8,225.00 |
| 30x26 | $ 9,000.00 |
| 30x31 | $ 9,825.00 |
| 30x36 | $ 10,710.00 |
| 30x41 | $ 11,570.00 |
Order Form
* All fields are required
* Disclaimer - Customers needing engineer drawings for permits will need to refer to our certified pricing.
“For additional questions or options not listed please call 1.800-985-PORT.”






